PROPERTIES
Trilubgrease MS | Standart | 692 |
NLGI | DIN 51818 | 2 |
Color | Black | |
Base Oil | Mineral | |
Dry Lubricating EP additive MoS2 ,( % Weight )
|
3 | |
Soap Type | Lithium | |
Worked penetration 60 ST, 25 °C | ASTM D 217 | 265 – 295 |
Density 20 °C , g/cm3 | DIN 51757 | 0,92 |
Base Oil viscosity, 40 °C mm2/sec | ISO VG | 550 |
Soap Amount [ % Weight ] | 10 – 11 | |
Dropping point, [°C] | DIN ISO 2176 | 195 Min. |
Alkality: mg KOH / mg | 1 Max. | |
Oil seperation amount [ % Weight ] , 40 °C , 42 h
|
IP 121 | 5, 0 Max |
Copper Corrosion, 24 h/100 °C | DIN 51811 | Max. 1 b |
Speed factor ( nxdm ) | 300.000 |